Geelong
Thursday, 6th Mar 2025
RACE 1 2:49 pm
THE BECKLEY CENTRE GEELONG
- Type:Tier 3 - Maiden
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 35387 | 1BLAZING FRANKIE | Cody Hose |
2 | 72522 | 2SHIMA SUNSET | Luke Harris |
3 | 862 | 3ETHANOL VISION | Simone Fisher |
4 | 73 | 4DADDY WHO | Danny Cortese |
5 | 55244 | 5NIGHT CAP | Nicole Lund |
6 | 64434 | 6PAW QUILL | Tammy Kennedy-harris |
7 | 56 | 7ORANGE RATIO | Andrew Broadley |
8 | 75637 | 8TANTI AVENUE | Mario Cortese |
RACE 2 3:04 pm
MILLERS MUZZLES (0-1 WIN)
- Type:Tier 3 - Restricted Win
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 53235 | 1SUMMER HAIL | David Plumridge |
2 | 48457 | 2BELLA STELLA | Danny Cortese |
4 | 44425 | 4SETH SONIC | Marcus Lloyd |
6 | 15258 | 6NUTLEY BOY | Matthew Lanigan |
8 | 53327 | 8CROWN ARYA | Tammy Kennedy-harris |
RACE 3 3:24 pm
NP ELECTRICAL (1-3 WINS)
- Type:Tier 3 - Restricted Win
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 611 | 1LIMITED TIME | David Condon |
2 | 1781 | 2WHERE'S NASSIF | Andrea Chapple |
4 | 34817 | 4ULTIMO | Kathleen Boyle |
6 | 18766 | 6SUPER SORT | Anita Gibbons |
8 | 62237 | 8ASTON JILL | Joe Palma |
RACE 4 3:39 pm
SPORTSBET SET A DEPOSIT LIMIT
- Type:Tier 3 - Grade 6
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 52114 | 1PAW VALENTINA | Tammy Kennedy-harris |
2 | 56176 | 2BOO BOO GIBLET | Daniel Gibbons |
4 | 71643 | 4MANDOLIN WIND | Vito Inguanti |
5 | 35345 | 5DAPHNEE'S GOLD | Marcus Lloyd |
7 | 33828 | 7EPISODE FIVE | Steven Van Oirschot |
8 | 55332 | 8BEND YOUR EAR | Martin Galea |
RACE 5 3:59 pm
MME SLAT GATES
- Type:Grade 5 T3
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 64654 | 1LITTLE EDWARD | Kenneth Howat |
2 | 85662 | 2GOLDEN SCOTCH | Marcus Lloyd |
4 | 75386 | 4SPECIAL SIAN | David Plumridge |
5 | 42585 | 5SAM'S BOY | Trevor Whitford |
7 | 66357 | 7LET'S GO GEORGI | Trevor Whitford |
8 | 45775 | 8MEAL TICKET | Michael Gibbons |
RACE 6 4:14 pm
MELBOURNE CONTAINER PARK (1-3 WINS)
- Type:Tier 3 - Restricted Win
- Distance:460
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 56648 | 1BIG DUKE | Danny Cortese |
2 | 57476 | 2HARD ROTOR | Max Zammit |
3 | 14187 | 3FENELLA | Daniel Gibbons |
4 | 44553 | 4RUTH'S COMMANDER | Bethany Garrick |
6 | 43521 | 6HEATHER BALE | Jordan Mcquillen |
7 | 53414 | 7LOSE MY NUMBER | Max Zammit |
8 | 45616 | 8BE UNITED | George Cini |
RACE 7 4:34 pm
RSN GREY AREAS - WEDNESDAY & FRIDAY
- Type:Grade 5 T3
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 533F3 | 1UNSURPASSED | Steven Van Oirschot |
2 | 22885 | 2ZIPPING JETSON | Heath Mcadam |
4 | 52653 | 4SPICY MINX | Steven Van Oirschot |
5 | 25762 | 5VALDIVIAN | Trevor Whitford |
7 | 24755 | 7SOMETHING GOOD | Peter Inguanti |
8 | 28356 | 8COLLINDA PEARL | Jordan Mcquillen |
RACE 8 4:54 pm
BEACHSIDE SECURITY
- Type:Grade 5 T3
- Distance:460
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 15248 | 1I'M WHAT'S NEXT | Chris Darmanin |
2 | 21453 | 2KING LITTERBUG | David Plumridge |
3 | 62187 | 3BARKLY STREET | Bethany Garrick |
4 | 54355 | 4HARRY HOTCAKES | Marcus Lloyd |
6 | 44135 | 6JUNGLE FIREBALL | Barry Reid |
7 | 35864 | 7SENSES FAIL | Heath Mcadam |
8 | 57735 | 8ASTON MONITOR | Trevor Whitford |
RACE 9 5:14 pm
TOPCAT VIDEO PRODUCTIONS
- Type:Grade 5 T3
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 67435 | 1GO GIZMO GO | Kenneth Howat |
2 | 14876 | 2RUSHMORE RED | Barry Reid |
4 | 21667 | 4GOOD AS GONE | Trevor Whitford |
5 | 56165 | 5BLACK TYCOON | Nicole Lund |
7 | 22154 | 7INGA AMY | Vito Inguanti |
8 | 37353 | 8SEANCE SAM | Michael Gibbons |
RACE 10 5:34 pm
SPORTSBET WE LET THE DOGS OUT
- Type:Grade 5 T3
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 35177 | 1BISMUTH | Anita Gibbons |
2 | 51314 | 2COLLINDA POPS | Jordan Mcquillen |
4 | 63583 | 4MAGIC BEE | Aaron Farley |
6 | 41285 | 6GO ME GO | Kathleen Boyle |
8 | 72737 | 8DUCHESS GEORGIA | Darren Fisher |