Geelong
Friday, 22nd Nov 2024
RACE 1 6:54 pm
SPORTSBET SET A DEPOSIT LIMIT
- Type:Maiden
- Distance:400
- Stake money:$1,680 - $520 - $260 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 33 | 1HOLDER AUSTIN | David Burnett |
2 | 2 | 2PAW LONDON | Correy Grenfell |
3 | 3TINKER RAYS | Craig Burns | |
4 | 4THANKS JAMES | Darren Reardon | |
5 | 5ARCADIA BELLE | David Geall | |
6 | 6BINDY BLAZER | Brendan Pursell | |
7 | 3 | 7MAV REIKO | John Barbara |
8 | 8NANNA NAP | Emma Palma | |
- | 9DAINTREE GRACE | Gary Joske | |
R | 10BLACK SANDY | Paul Mathieson |
RACE 2 7:16 pm
THE BECKLEY CENTRE GEELONG
- Type:Maiden
- Distance:460
- Stake money:$1,680 - $520 - $260 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 66364 | 1STEEPLE | Patrick Newell |
2 | 2 | 2STATUE OF TIME | Kelvin Iles |
4 | 37282 | 4FLEETWOOD ODIN | Angela Langton |
5 | 33827 | 5HONEY BUNNY | Angela Langton |
7 | 4373 | 7COUNTY ART | Angela Langton |
8 | 356 | 8CHICKEN FISH | Paul Abela |
RACE 3 7:34 pm
MERV JENNINGS SIGNS
- Type:Mixed 6/7
- Distance:400
- Stake money:$1,950 - $600 - $300 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 84424 | 1FINANCIAL NEWS | Natasha Fullerton |
2 | 62353 | 2TOUCH OF SIN | Jason Sharp |
4 | 1248F | 4CUSTARD ART | Paul Mathieson |
5 | 33213 | 5SPIKE SPIEGEL | Jason Sharp |
7 | 11523 | 7WINTER GOES | Gino Micallef |
8 | 55615 | 8MAYBE RAIN | Peter Fulton |
RACE 4 7:53 pm
PARKER PUMPS (1-3 WINS)
- Type:Restricted Win
- Distance:460
- Stake money:$1,950 - $600 - $300 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 41845 | 1MORAINE JOKER | Peter Fulton |
2 | 12878 | 2SHE'S WIRED | Kylie Muscat |
3 | 14822 | 3JUNGLE FIREBALL | Barry Reid |
4 | 26322 | 4TINKER BRUCE | Jennifer Burns |
6 | 76632 | 6MORAINE WALLY | Peter Fulton |
7 | 3F651 | 7CERULEAN POPPY | Angela Langton |
8 | 21265 | 8WARM HUGS | Jeffrey Britton |
RACE 5 8:17 pm
MILLERS MUZZLES
- Type:Grade 5
- Distance:400
- Stake money:$1,950 - $600 - $300 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 21225 | 1MAKE THE CUT | Paul Mathieson |
2 | 42824 | 2NICE ONE TOM | Peter Fulton |
3 | 45162 | 3GAS LANTERN | Andrew Mooney |
4 | 31142 | 4DIABLO SIXTEEN | Jason Sharp |
6 | 31331 | 6MICK SAYS SO | Sean Lithgow |
7 | 2F165 | 7XISAN BALE | Tammy Kennedy-harris |
8 | 52438 | 8SUMMER SPRITZ | Emma Palma |
RACE 6 8:42 pm
TTS ELECTRICS
- Type:Grade 5
- Distance:400
- Stake money:$1,950 - $600 - $300 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 38344 | 1PAW UTILITY | Samantha Grenfell |
2 | 22332 | 2TINKER MAV | Craig Burns |
3 | 22162 | 3SUMMER KOBIE | Jennifer Thorpe |
4 | 22622 | 4ICE BATH FORTH | Brendan Pursell |
6 | 22132 | 6SUPER SEATTLE | Mark Johnson |
7 | 34127 | 7ASTON BAHT | Nicole Lund |
8 | 22735 | 8RAPIDFIRE LAYLA | Claire Allen |
RACE 7 9:04 pm
NP ELECTRICAL
- Type:Grade 5
- Distance:400
- Stake money:$1,950 - $600 - $300 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 51332 | 1SPRING WATCH | Michael Gibbons |
2 | 16151 | 2ASTON IMAGE | Nicole Lund |
3 | 66716 | 3DAINTREE ASTER | Ben Joske |
4 | 14553 | 4IDRON BALE | Simone Fisher |
6 | 11T87 | 6BLACK LICORICE | Darren Fisher |
7 | 68432 | 7INTERSTATE GIRL | Jason Sharp |
8 | 85674 | 8PAW LARRY | Samantha Grenfell |
RACE 8 9:22 pm
GEELONG PRINTING
- Type:Grade 5
- Distance:460
- Stake money:$1,950 - $600 - $300 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 52124 | 1KISAUNI | Gary Joske |
2 | 75622 | 2RIVIERA BALE | Samantha Grenfell |
3 | 61747 | 3BRONELLY STRIKER | Kelly Bravo |
4 | 11574 | 4STAR OF VENUS | Wade Green |
5 | 61323 | 5FURIOUS ANGEL | Sean Lithgow |
6 | 77221 | 6GUNAI BOLD | John Barbara |
7 | 22146 | 7PREMIUM EQUITY | Angela Langton |
8 | 16751 | 8SOMETHING CLEVER | Peter Craig |
R | 41F25 | 9ASTON GAGA | Rita Gatt |
R | 54214 | 10XENI BALE | Clinton Keith |
RACE 9 9:46 pm
MELBOURNE CONTAINER PARK
- Type:Free For All
- Distance:400
- Stake money:$2,250 - $690 - $345 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 53211 | 1YAMGATA BALE | Samantha Grenfell |
2 | 58111 | 2AUGUSTUS FINCH | Anthony Azzopardi |
4 | 34137 | 4QILIN BALE | Correy Grenfell |
5 | 23651 | 5ROCK IT QUEEN | Dylan Sharp |
7 | 31145 | 7LEGGETT BALE | Samantha Grenfell |
8 | 21511 | 8MR. BEETS | Gary Peach |
RACE 10 10:03 pm
BEACHSIDE SECURITY
- Type:Grade 5
- Distance:400
- Stake money:$1,950 - $600 - $300 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 47415 | 1THAT'S A BOODIE | Patrick Furci |
2 | 24646 | 2QUEBEC BALE | Luke Harris |
3 | 45621 | 3NANA'S TRIFLE | Mathew Tabb |
4 | 45367 | 4RAPIDFIRE DENZEL | Claire Allen |
6 | 44666 | 6DRAGONELLE | Jordan Mcquillen |
7 | 48642 | 7STORM KEY | Michael Gibbons |
8 | 15216 | 8JACAERYS BALE | Correy Grenfell |
RACE 11 10:27 pm
RSN GREY AREAS - WEDNESDAY & FRIDAY
- Type:Grade 5
- Distance:400
- Stake money:$1,950 - $600 - $300 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 64856 | 1GOTHAM MARQUESS | Melanie Lithgow |
2 | 63624 | 2TINKER MIKE | Jennifer Burns |
3 | 27545 | 3DIG DAG | Angela Galea |
4 | 42444 | 4GEANI BALE | Luke Harris |
6 | 53167 | 6KELLY JANE | Ben Joske |
7 | 76242 | 7BLACKPOOL MONARO | Natasha Fullerton |
8 | 64425 | 8SPEEDY RIOT | Darryl Fullerton |
RACE 12 10:48 pm
SPORTSBET EVERY DOG HAS ITS DAY
- Type:Grade 5
- Distance:400
- Stake money:$1,950 - $600 - $300 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 77327 | 1ASTUTE QUEEN | Sean Lithgow |
2 | 25347 | 2MAGIC BEE | Aaron Farley |
3 | 87642 | 3OUTSMART | Michael Gibbons |
4 | 25645 | 4TINKER PAT | Craig Burns |
6 | 56734 | 6GEORGIE BALE | Tammy Kennedy-harris |
7 | 71725 | 7IASON BALE | Luke Harris |
8 | 77848 | 8BAD MOVE | Patrick Newell |