Geelong
Tuesday, 29th Aug 2023
RACE 1
THE BECKLEY CENTRE GEELONG (275+RANK)
Watch Video
- Type:Maiden
- Distance:400
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6MAGIC ECLIPSE | Leland Medcraft | 22.844 | 20.3 |
2 | 2 | 2PANAMA PARADE | Brett Mackie | 22.934 | 4.3 |
3 | 8 | 8OUR LAST SUMMER | Dylan Sharp | 22.946 | 6.8 |
4 | 4 | 4BOROUGH LIL | Margaret Salvatore | 23.173 | 3.3 |
5 | 7 | 7WE ARE SOUTH | Cooper Hayes | 23.191 | 7.9 |
6 | 1 | 1HILSTROM BALE | Daniel Gibbons | 23.353 | 3.7 |
7 | 3 | 3RITZA DALE | Mark Faulkner | 23.497 | 17.9 |
RACE 2
SPORTSBET BET WITH MATES (275+RANK)
Watch Video
- Type:Maiden
- Distance:400
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8MIGHTY FLIRT | Mark Delbridge | 22.737 | 1.5 |
2 | 5 | 5BACK RUBY | Aroha Hemingway | 23.176 | 10.2 |
3 | 3 | 3LAIA BALE | Daniel Gibbons | 23.183 | 4.9 |
4 | 4 | 4THAI MOGWAI | Stephen Tabb | 23.297 | 6.1 |
5 | 7 | 7PERFECT STRANGER | Joe Uglietta | 23.306 | 25.7 |
6 | 2 | 2MISS BALLANTYNE | Colin Baker | 23.546 | 31.4 |
S | - | 1LOVE ME BETTER | Jayden Cassar | 0 | |
S | - | 6ANGRY FRANKY | Jason Sharp | 0 |
RACE 3
MERV JENNINGS SIGNS (275+RANK)
Watch Video
- Type:Grade 7
- Distance:400
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6MORAINE ZOE | Dean Elliot | 22.57 | 2.5 |
2 | 1 | 1LAST CRACK | Cooper Hayes | 22.694 | 2.2 |
3 | 4 | 4MY MATE MARTHA | Suzanne Mannion | 22.858 | 32.7 |
4 | 2 | 2KEECH | Jason Wickham | 22.994 | 24.8 |
5 | 8 | 8GO GIZMO GO | Kenneth Howat | 23.149 | 24 |
6 | 3 | 3QUEEN BUTTERFLY | John Frewin | 23.302 | 16.6 |
7 | 7 | 7SOLO TRAVELLER | Barry Reid | 23.435 | 6.3 |
RACE 4
MILLERS MUZZLES (275+RANK)
Watch Video
- Type:Grade 7
- Distance:400
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4SALMA BALE | Daniel Gibbons | 22.792 | 10.8 |
2 | 8 | 8LOCHINVAR KHAN | Renee Kenyon | 23.123 | 16.2 |
3 | 3 | 3MEPUNGA LUNA | Jeffrey Britton | 23.22 | 1.8 |
4 | 2 | 2ORSON BEAUTY | Donna Knight | 23.261 | 15.4 |
5 | 6 | 6CHAIN DRIVE | Ronald Mccullagh | 23.548 | 5.7 |
F | 1 | 1NIGHT OUT | Martina Kirillidis | 3.9 | |
S | - | 7HELLO SARAH | Kate Jackson | 0 |
RACE 5
TOPCAT VIDEO PRODUCTIONS (275+RANK)
Watch Video
- Type:Mixed 6/7
- Distance:460
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1TAILS BALE | Mark Delbridge | 25.886 | 3.4 |
2 | 3 | 3MASTER OF DREAMS | Mark Delbridge | 26.076 | 9.4 |
3 | 6 | 6WILLA BALE | Correy Grenfell | 26.215 | 5.2 |
4 | 2 | 2YOU DONE | David Burnett | 26.258 | 2.6 |
5 | 8 | 8NADINA BALE | Correy Grenfell | 26.404 | 13 |
6 | 5 | 5ROTHWELL WHINNY | Ronald Dunne | 26.559 | 40.8 |
7 | 7 | 7SUPER FLIRT | Lisa Delbridge | 26.676 | 18.9 |
8 | 4 | 4MCKINNON BALE | Samantha Grenfell | 26.716 | 18 |
RACE 6
TTS ELECTRICS (275+RANK)
Watch Video
- Type:Grade 5
- Distance:400
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4HILTON HAWK | Colin Baker | 23.054 | 12.1 |
2 | 5 | 5ELITE PATTY | Cameron Hudson | 23.083 | 19.7 |
3 | 1 | 1SOLAR TOBY | Colin Baker | 23.369 | 3.4 |
4 | 7 | 7SMILING SAPPHIRE | Donna Knight | 23.492 | 3.9 |
5 | 2 | 2PLUMB | Aroha Hemingway | 23.798 | 7 |
6 | 8 | 8SMIRKEY | Aroha Hemingway | 23.917 | 2.8 |
S | - | 3HAZELNUT | Jason Formosa | 0 | |
S | - | 6KAYLEE ONYX | John Higgins | 0 |
RACE 7
DOWNLOAD THE WATCHDOG APP (275+RANK)
Watch Video
- Type:Grade 5
- Distance:400
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4RIVERDALE SOCKS | Ian Green | 22.5 | 2.8 |
2 | 1 | 1MRS. NELSON | Jason Sharp | 22.653 | 3.4 |
3 | 3 | 3VINNY DEWALT | Alfred King | 22.693 | 13.1 |
4 | 8 | 8KIKONA | Marcus Lloyd | 22.955 | 12.3 |
5 | 7 | 7LUCKY TARRA | Denis Craven | 23.192 | 31.6 |
6 | 2 | 2REMEMBER WHAT | Mark Giddings | 23.193 | 5.6 |
7 | 5 | 5CHASING BOODIE | Patrick Furci | 23.198 | 6.4 |
S | - | 6NORTHERN BLUEFIN | Brett Mackie | 0 |
RACE 8
PARKER PUMPS (275+RANK)
Watch Video
- Type:Grade 5
- Distance:460
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1SCARLETT'S WISH | Donald Jarvis | 25.937 | 2.8 |
2 | 5 | 5BLACK TUXEDO | Noel Walsh | 26.109 | 4.5 |
3 | 8 | 8MR. BUCK LEE | Nick Lecchino | 26.141 | 7.5 |
4 | 3 | 3VEGA BLACK | Michael Wallworth | 26.181 | 13.5 |
5 | 7 | 7ASTON AUTUMN | Mark Giddings | 26.208 | 7.2 |
6 | 4 | 4AUSSIE BUILT | Ebony Deglaitis | 26.307 | 4.7 |
7 | 6 | 6LALA QUE | Donna Knight | 26.578 | 42.9 |
8 | 2 | 2COOL STORY BRO | Nathan Hunt | 26.995 | 60.4 |
RACE 9
GREYHOUND CLUBS VICTORIA (275+RANK)
Watch Video
- Type:Mixed 6/7
- Distance:400
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3PAT ABILITY | Shane Millsom | 22.302 | 1.6 |
2 | 8 | 8CONNIPTION | Jeffrey Britton | 22.723 | 3.7 |
3 | 2 | 2KAMBIA BALE | Samantha Grenfell | 22.926 | 34 |
4 | 6 | 6FREE FALLING | Corey Mackie | 22.984 | 17.2 |
5 | 7 | 7ALL DAY DRIVE | Jason Wickham | 23.067 | 83.7 |
6 | 1 | 1ORIANNA BALE | Rebecca Gibbons | 23.119 | 6.3 |
7 | 4 | 4AVERY CHARM | Joe Uglietta | 23.191 | 31.8 |
RACE 10
NP ELECTRICAL (275+RANK)
Watch Video
- Type:Grade 6
- Distance:400
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2BLUE VENDETTA | Jeffrey Britton | 22.253 | 2.4 |
2 | 3 | 3FIERY FLIRT | Mark Delbridge | 22.506 | 2.2 |
3 | 7 | 7AUSSIE KAREN | Lee Lansdown | 22.884 | 24.6 |
4 | 6 | 6SACRIFICIAL | Donna Knight | 22.96 | 16.7 |
5 | 4 | 4MY SHOUT BOYS | Clinton Keith | 23.164 | 19.8 |
6 | 8 | 8HUSTLE NINA | Donna Knight | 23.252 | 9.1 |
7 | 1 | 1DELTOID | Kathryne Tabb | 23.32 | 22.3 |
RACE 11
GEELONG PRINTING (275+RANK)
Watch Video
- Type:Grade 5
- Distance:400
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2RUSHMORE RED | Barry Reid | 22.494 | 3 |
2 | 6 | 6TINKER DAN | Shane Jackson | 22.651 | 8.6 |
3 | 8 | 8CRACKERJACK NICK | Jordan Cooper | 22.88 | 4.9 |
4 | 7 | 7TINKER CHARLES | Craig Burns | 22.955 | 5.3 |
5 | 4 | 4RANGER MICK | Maureen Turner | 23.042 | 5.1 |
6 | 5 | 5DESERT LION | Rita Gatt | 23.047 | 9 |
7 | 3 | 3ROMENA CHARM | Joe Uglietta | 23.112 | 57.1 |
8 | 1 | 1SUPERBLOOM | Darren Petersen | 23.546 | 60.6 |
RACE 12
SPORTSBET SAME RACE MULTI (275+RANK)
Watch Video
Click here for more detailed results
- Type:Grade 5
- Distance:400
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3WHAT A DOLL | Raymond Gatt | 22.973 | 4.6 |
2 | 1 | 1INFRA BANG BANG | Andrew Broadley | 22.992 | 11.2 |
3 | 4 | 4MAC CRUZ | Jason Wickham | 23.017 | 39.5 |
4 | 7 | 7LEENA BALE | Daniel Gibbons | 23.158 | 2.8 |
5 | 6 | 6DEWANA FAIR GO | Richard Anchen | 23.407 | 12.6 |
6 | 8 | 8ROXY EGGNOG | Donna Knight | 23.446 | 5.4 |
7 | 2 | 2TINKER MIKE | Jennifer Burns | 23.896 | 4.4 |
S | - | 5ORSON KING | Jason Formosa | 0 |