Geelong

Tuesday, 2nd Jan 2024


RACE 1
THE BECKLEY CENTRE GEELONG (250+RANK)
Expand
Watch Video
  • Type:Maiden
  • Distance:460
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 4 4SUPER NUGGET Matthew Lanigan 25.873 1.3
2 8 8ASSUME FLOPPY Dale Dawson 26.092 4.1
3 1 1DUNDEE LEXI Geoffrey Scott-smith 26.157 11
4 7 7SILVER STREAK Noel Walsh 26.652 15.5
5 5 5DEAL BREAKER Kenneth Howat 27.15 60.2
S - 2ANGELANI Michael Kusznir 0
RACE 2
MERV JENNINGS SIGNS (250+RANK)
Expand
Watch Video
  • Type:Maiden
  • Distance:400
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 6 6GOLDEN SCOTCH Marcus Lloyd 22.915 1.9
2 1 1MOUNT EVEREST Craig Hughes 23.199 5.6
3 7 7LAIA BALE Jennifer Torr 23.269 7.1
4 3 3BART'S CHOICE Marcus Lloyd 23.415 13.2
5 2 2JEFF THE MAN John Frewin 23.573 9.2
6 8 8MOON STROLLER Noel Walsh 23.693 20
7 4 4ROCKET SUSIE Noel Walsh 23.699 9
RACE 3
MILLERS MUZZLES (250+RANK)
Expand
Watch Video
  • Type:Maiden
  • Distance:400
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 3 3DUNDEE TIARA Geoffrey Scott-smith 22.731 2.3
2 1 1GINNIVAN Wendy Hughes 22.941 1.8
3 2 2ASTON CONGO Glenn Campbell 23.484 12.4
4 7 7DARYL DOWLING Marcus Lloyd 23.509 119
5 6 6RIVERDALE TURBO Cathrine Abela 23.53 15.1
6 4 4GIVE ME LOVE Noel Walsh 23.721 26
F 8 8BACK RUBY Aroha Hemingway 42.1
RACE 4
TTS ELECTRICS (250+RANK)
Expand
Watch Video
  • Type:Grade 7
  • Distance:400
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 7 7MAGIC DARK STAR Greg Johnson 23.001 3.1
2 1 1NIKITA BALE Daniel Gibbons 23.017 2
3 2 2SON OF CECIL Alfred Spiteri 23.059 28.7
4 8 8SHANLYN ROVER Colin Baker 23.093 13.5
5 5 5SWEET CHEVELLE Aroha Hemingway 23.138 12.4
6 3 3DUNDEE COCO Geoffrey Scott-smith 23.289 19.7
7 6 6BIG HEART Donna Pace 23.322 61.7
8 4 4JACOBY BALE Rebecca Gibbons 23.437 8.9
RACE 5
NP ELECTRICAL (250+RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:400
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 1 1VALKYRIE David Torr 22.557 6.2
2 8 8SAILPLANE Geoff Smith 22.656 2
3 5 5SNAP SECOND Nathan Mckay 22.691 3.7
4 2 2PERFECT WILLOW George Cini 22.763 5.8
5 4 4TOO MUCH TRIFLE Christopher Cassar 22.897 70.2
6 6 6WHAT DESIRE Mark Giddings 22.979 14.9
S - 3HAIL ZEUS Thomas Samantzis 0
S - 7PHELAN SEEDY Mark Giddings 0
RACE 6
GEELONG PRINTING (250+RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:460
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 7 7DUNDEE FIDGET Geoffrey Scott-smith 25.944 15.9
2 8 8BLAZING ARNIE Mark Giddings 26.012 3.7
3 5 5TAME THE BEAST Samuel Webb 26.265 5.5
4 2 2SASSY SKYE Mark Giddings 26.269 6.9
5 3 3ROGAN BALE David Torr 26.284 10.2
6 6 6BIG BOY ANDRE Jason Formosa 26.416 47.2
7 1 1RIVERDALE GOLDIE Ian Green 27.031 2.4
S - 4TOBIKUMA Samuel Webb 0
RACE 7
PARKER PUMPS (250+RANK)
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:460
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 7 7BOMB ROBERTA Adrian Kenyon 25.758 2.8
2 4 4EDGAR CLOGGS Ian Cockerell 26.263 7
3 3 3LYRICAL CRIPPS Kenneth Howat 26.273 9
4 8 8DUNDEE COOPER Geoffrey Scott-smith 26.575 10.7
5 2 2WINDY BISCUIT Christopher Cassar 26.587 29.6
6 6 6GO SEEK REECE Jeffrey Britton 26.606 2.4
7 1 1AVISWOOD Paul Pace 26.787 32.6
RACE 8
SPORTSBET MAKE IT A MULTI (250+RANK)
Expand
Watch Video
  • Type:Grade 6
  • Distance:460
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 6 6MEPUNGA LUNA Jeffrey Britton 25.773 3.6
2 2 2URITH BALE Daniel Gibbons 25.841 2.9
3 3 3BIG YETI Matthew Lanigan 26.192 10.1
4 1 1SIDE OF ICE Joshua Formosa 26.23 5.8
5 4 4CELESTE BALE Daniel Gibbons 26.241 28.9
6 8 8ZIPPING ARLO Matthew Marshall 26.278 5.5
7 7 7LILY LUNA POTTER Lisa Cockerell 26.496 13.4
RACE 9
DOWNLOAD THE WATCHDOG APP (250+RANK)
Expand
Watch Video
  • Type:Grade 6
  • Distance:400
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 3 3PALTROW BALE Daniel Gibbons 22.483 3.2
2 5 5NO MORE SUGAR Wendy Hughes 22.699 5.7
3 2 2ASTON RANDAL David Torr 22.798 4.2
4 6 6MADAM MAGNUS Julia Creed 22.901 5.1
5 7 7DANTE BALE Matthew Marshall 23.118 5
6 4 4MIRACLE MIKEY Craig Hughes 23.24 39.8
7 8 8CHERRY RED Ronald Dunne 23.251 67.4
8 1 1ASTON PAYROLL Glenn Campbell 23.349 49
RACE 10
TOPCAT VIDEO PRODUCTIONS (250+RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:400
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 7 7BLACKPOOL BLADE Adrian Kenyon 22.559 2.2
2 2 2ASTON KHAN Glenn Campbell 22.746 4.2
3 3 3ASTON DELIGHT Mark Giddings 23.01 66.1
4 6 6SHE'S UNREAL Craig Hughes 23.011 8.3
5 1 1ORSON BEAUTY Mark Giddings 23.098 5.3
6 8 8JUICE Jason Formosa 23.11 14.3
7 5 5ORSON KING Jason Formosa 23.13 16.4
8 4 4ASTON SUNDANCE Jennifer Torr 23.244 26.5
RACE 11
SPORTSBET BET WITH MATES (250+RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:400
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 1 1PRUE EXCESS Mark Giddings 22.737 4.7
2 5 5TINKER DAN Mark Giddings 22.824 2.2
3 3 3LIMBURG ARGON Debbie Goudge 22.865 5
4 6 6ASTON PLUS Glenn Campbell 23.06 10.4
5 8 8ARGUS RIVETT Denis Craven 23.092 12.1
6 4 4DEFIANCE Elizabeth Lloyd 23.201 38.1
7 7 7BUILDIN' ROLLS Darren Petersen 23.255 16.8
8 2 2MR. FITTY Keith Lloyd 23.645 20.8
Click here for more detailed results