Geelong
Saturday, 8th Mar 2025
RACE 1 6:07 pm
SPORTSBET GREEN TICKS (300+ RANK)
- Type:Maiden
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 32442 | 1VOLTS | Tracey Deglaitis |
2 | 63323 | 2TINKER DREW | Jennifer Burns |
3 | 33533 | 3MORAINE QUINN | Glenn Judd |
4 | 33547 | 4RUGRAT TOMMY | Colin Baker |
5 | 3264 | 5WITH THE WIND | Jason Sharp |
6 | 27477 | 6MRS. WHO | Lynn Lavelle |
7 | 83475 | 7MORAINE MINTY | Glenn Judd |
8 | 643 | 8NEVERMIND | Emma Palma |
R | 76268 | 9MAGIC SOCK | Greg Johnson |
R | 43442 | 10MY PAL PEDRO | Kristin Tucker |
RACE 2 6:25 pm
THE BECKLEY CENTRE GEELONG (300+ RANK)
- Type:Grade 7
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 165 | 1MISPLACED | Matthew Lanigan |
2 | 44123 | 2PAYTON'S PEARL | Troy Walters |
3 | 37652 | 3CRYPTO PRINCESS | Robert Colpoys |
4 | 56442 | 4MORAINE GLORIA | Glenn Judd |
5 | 41242 | 5BLACKPOOL LUCKY | Alexis Kenyon |
6 | 47524 | 6ASTON CROWN | Samuel Webb |
7 | 34361 | 7COMEBACK CHARLIE | Colin Baker |
8 | 32863 | 8THAT'S MY TYPE | Darren Petersen |
R | 34146 | 9LEGALLY BLONDE | Keith Lloyd |
R | 66577 | 10BACK RUBY | Aroha Hemingway |
RACE 3 6:42 pm
BEACHSIDE SECURITY (300+ RANK)
- Type:Grade 7
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 66778 | 1CONNOR FLYNN JET | Russell Edwards |
2 | 55371 | 2ROSCO'S DREAM | Leanne Burke |
3 | 31546 | 3QUANTUM | Kate Gorman |
4 | 45162 | 4PAW FORRESTER | Luke Harris |
5 | 33477 | 5MAYBE SOON | Peter Fulton |
6 | 33155 | 6JAY'S GIRL | Murray Collyer |
7 | 7177 | 7MAYBE BATTY | Peter Fulton |
8 | 36734 | 8MAJESTIC GEORGE | Cody Hose |
R | 34146 | 9LEGALLY BLONDE | Keith Lloyd |
R | 65755 | 10PERFECT STRANGER | Joe Uglietta |
RACE 4 7:04 pm
MILLERS MUZZLES (300+ RANK)
- Type:Grade 5
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 83864 | 1ZAPPER BALE | Tammy Kennedy-harris |
2 | 47626 | 2JAMES'S ENTITY | Murray Collyer |
3 | 24656 | 3GUNAI JEDI | Wade Green |
4 | 51587 | 4GASLIGHT CAPERS | Jason Stemmer |
5 | 87834 | 5SOLID GROUND | Darren Petersen |
6 | 37534 | 6TROJAN PACKAGE | Thomas Samantzis |
7 | 47531 | 7BOW EDITION | Mark Giddings |
8 | 78646 | 8CRUSOE PEARL | Aroha Hemingway |
RACE 5 7:19 pm
TOPCAT VIDEO PRODUCTIONS (300+ RANK)
- Type:Grade 5
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 43724 | 1NOLAN BALE | Tammy Kennedy-harris |
2 | 36451 | 2QUEBEC BALE | Tammy Kennedy-harris |
3 | 67445 | 3ZIVA BALE | Robert Weightman |
4 | 16657 | 4GOLD GIZMO | Richard Anchen |
5 | 32325 | 5RARE TARRA | Luke Smith |
6 | 85555 | 6CLOUDY WREN | Gary Hunt |
7 | 24442 | 7MISS YOUR KISS | Dylan Sharp |
8 | 28584 | 8ODYSSEUS BALE | Renee Kenyon |
RACE 6 7:42 pm
NP ELECTRICAL (300+ RANK)
- Type:Grade 5
- Distance:460
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 51725 | 1ASTON ALLURE | Raymond Gatt |
2 | 83344 | 2CHIRP THIRD | Denver Melder |
3 | 15426 | 3SHRAPNEL | Wade Green |
4 | 61667 | 4SILENT WHISPER | Ian Hopper |
5 | 77361 | 5DIABLO SIXTEEN | Jason Sharp |
6 | 17742 | 6BONA VISTA | Matthew Marshall |
7 | 87635 | 7AS YOU WERE | Russell Edwards |
8 | 54636 | 8LITTLE PEG | Darren Kee |
RACE 7 7:58 pm
MELBOURNE CONTAINER PARK (300+ RANK)
- Type:Mixed 6/7
- Distance:460
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 34363 | 1STEAL THE SHOW | Christian Wilk |
2 | 55454 | 2BRONZE | Troy Deglaitis |
3 | 55483 | 3CORNHILL STORM | Scott Gibson |
4 | 46215 | 4MORAINE MAX | David Jensen |
5 | 55256 | 5HAWKEYED KID | Gavin Burke |
6 | 77426 | 6NORM'S LUCY | Jordan Mcquillen |
7 | 44126 | 7BENGAL BEAST | Gordon Edwards |
8 | 52134 | 8GUSTO | Glynn Wood |
RACE 8 8:20 pm
RSN GREY AREAS WEDNESDAY & FRIDAY (300+)
- Type:Grade 5
- Distance:460
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 71453 | 1VOLTAGE STRIKE | Tracey Deglaitis |
2 | 12674 | 2SARAH LOUISE | Aaron Blake |
3 | 74432 | 3TINKER MIKE | Jennifer Burns |
4 | 42841 | 4GO NOW | Marcus Lloyd |
5 | 16176 | 5LITTLE TIGER | Wade Green |
6 | 65614 | 6BELLA LA VITA | Troy Deglaitis |
7 | 34366 | 7DAZZLER | Darren Ryan |
8 | 75717 | 8STRIKE IT RYKER | Leanne Burke |
RACE 9 8:44 pm
DOWNLOAD THE WATCHDOG APP (300+ RANK)
- Type:Grade 7
- Distance:460
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 83757 | 1ETERNAL CAPERS | Jason Stemmer |
2 | 74166 | 2TILES AND WINE | Christian Wilk |
3 | 57747 | 3BIG RIG | Christian Wilk |
4 | 46642 | 4CORNHILL RAVEN | Scott Gibson |
5 | F4414 | 5MORAINE ELLA | Glenn Judd |
6 | 318 | 6ASGARI BOY | Jason Sharp |
7 | 18427 | 7BALANCED | Bryan Sykes |
8 | 84546 | 8CORNHILL HUSTLER | Scott Gibson |
RACE 10 9:01 pm
MME SLAT GATES (300+ RANK)
- Type:Grade 6
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 11247 | 1BENGAL BULLET | Gordon Edwards |
2 | 64563 | 2MAXIMUM REED | Jordan Cooper |
3 | 25373 | 3SPICY MADAM | Robert Colpoys |
4 | 24765 | 4PARWAN'S STAR | Crystal Verde |
5 | 56165 | 5HOOKED ON JING | Dylan Sharp |
6 | 56322 | 6PAW JUDD | Luke Harris |
7 | 44668 | 7ZIPPING GABLE | Mark Giddings |
8 | 52551 | 8SHE'S OUR ART | Russell Edwards |
R | 28377 | 9RINGWALD | Luke Smith |
R | 64768 | 10DECORATED | Troy Walters |
RACE 11 9:23 pm
GREYHOUND ADOPTION PROGRAM (300+ RANK)
- Type:Grade 5
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 22537 | 1SASSY SWAN | Russell Edwards |
2 | 55414 | 2MAYBE SPAGHETTI | Peter Fulton |
3 | 15446 | 3PAW KATTIA | Tammy Kennedy-harris |
4 | 64413 | 4AGON CARAMEL | Dylan Sharp |
5 | 54363 | 5INTEX BALE | Luke Harris |
6 | 62366 | 6HOT CROSS | Joe Uglietta |
7 | 33437 | 7WHO | Neil Lavelle |
8 | 37656 | 8MORAINE LILLY | Peter Fulton |
RACE 12 9:41 pm
SPORTSBET SAME RACE MULTI (300+ RANK)
- Type:Grade 5
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 74653 | 1CHERRY RED | Ronald Dunne |
2 | 52556 | 2EAT YOUR SPINACH | Dylan Sharp |
3 | 64228 | 3WE ARE SOUTH | Brenda Kinder |
4 | 67747 | 4ANACONDA SQUEEZE | Crystal Verde |
5 | 65887 | 5CHILLI PEPPER | Jacob Biddell |
6 | 63766 | 6RONNY ALLSORTS | Peter Fulton |
7 | 85812 | 7KRAKEN HOOK | Cooper Hayes |
8 | 73465 | 8ROLLING COAL | Kristin Tucker |