Geelong
Tuesday, 3rd Sep 2024
RACE 1
THE BECKLEY CENTRE GEELONG (300+ RANK)
Watch Video
- Type:Maiden
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8MAGIC MILEY | Robert Britton | 22.689 | 2.2 |
2 | 5 | 5KANSAS CHIEF | Robert Britton | 22.738 | 5.4 |
3 | 7 | 7COBBLE GIBLET | Daniel Gibbons | 23.068 | 3.5 |
4 | 4 | 9ASTON DIMITRI | Glenn Campbell | 23.137 | 22.7 |
5 | 1 | 1RIVER PLAY | Dylan Sharp | 23.163 | 21.6 |
6 | 6 | 6SCOOP THE LOOT | Julie-anne Hopper | 23.538 | 11.1 |
7 | 3 | 3GUNAI MAVERICK | George Kantzidis | 23.568 | 50.6 |
8 | 2 | 2ASTON JOSIE | Glenn Campbell | 23.72 | 16.3 |
S | - | 4CINDY'S FIRE | Vito Inguanti | 0 | |
R | - | 10MUSTARD DE JONG | Colin Baker | 0 |
RACE 2
SPORTSBET SET A DEPOSIT LIMIT (300+)
Watch Video
- Type:Maiden
- Distance:460
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6RUNNING SINKER | Dylan Sharp | 26.403 | 15.8 |
2 | 3 | 3HURRICANE BERT | Shaun Coulson | 26.576 | 2.3 |
3 | 5 | 5TOXIC SLIME | Rebecca Gibbons | 26.581 | 3.3 |
4 | 1 | 1MR. PERSONALITY | Bernie Ender | 26.584 | 14.4 |
5 | 8 | 8TONKA BALE | Donna Pace | 26.616 | 19.8 |
6 | 4 | 4ELPHIAS DOGE | Lisa Cockerell | 26.852 | 3.9 |
7 | 2 | 2GREYSYND MILLY | Julie Chilcott | 27.556 | 70.8 |
S | - | 7LITERALLY | Colin Baker | 0 |
RACE 3
MERV JENNINGS SIGNS (300+ RANK)
Watch Video
- Type:Grade 7
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6BIG BOY COOPER | Clint Capuano | 22.86 | 7.4 |
2 | 3 | 3DUSTY ALICE | Jason Sharp | 22.9125 | 10.6 |
3 | 4 | 4SHARON'S LASS | Marcus Lloyd | 23.175 | 18.4 |
4 | 1 | 1CANYA IGNITE | Raymond Gatt | 23.1925 | 1.7 |
5 | 5 | 5MISS CHERRY | Dallan Klemke | 23.1995 | 3.8 |
6 | 2 | 2INWARD HARMONY | Colin Baker | 23.3745 | 50 |
7 | 7 | 7FORWARD STEP | Joe Uglietta | 23.427 | 53.4 |
8 | 8 | 8BACK RUBY | Aroha Hemingway | 23.462 | 34.9 |
R | - | 9SPELLCASTER | Colin Baker | 0 | |
R | - | 10PERFECT STRANGER | Joe Uglietta | 0 |
RACE 4
MILLERS MUZZLES (300+ RANK)
Watch Video
- Type:Grade 5
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1CHASING BOODIE | Patrick Furci | 22.958 | 15.3 |
2 | 2 | 2CHAIN DRIVE | Ronald Mccullagh | 22.992 | 3.6 |
3 | 5 | 5MAC CRUZ | Jason Wickham | 23.135 | 26.4 |
4 | 8 | 8VALLETTA DIVA | John Nicholls | 23.166 | 2.9 |
5 | 4 | 4KILLER BEE CAMMY | Heath Mcadam | 23.37 | 17.9 |
6 | 7 | 7FAT BOY'S FLYING | Darren Petersen | 23.555 | 62.7 |
7 | 6 | 6AVISWOOD | Paul Pace | 23.702 | 9.6 |
8 | 3 | 3PAT PENNY | Donald Jarvis | 23.708 | 3.5 |
R | - | 9SUPER SPARKLE | Murray Collyer | 0 | |
R | - | 10ROTHWELL BOY | Ronald Dunne | 0 |
RACE 5
TOPCAT VIDEO PRODUCTIONS (300+ RANK)
Watch Video
- Type:Grade 5
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1CARLETON STORY | John Frewin | 22.914 | 20.7 |
2 | 2 | 2ESPECIAL DIGGER | Elise Knott | 23.024 | 3.4 |
3 | 6 | 6GOLDEN EYE | David Jensen | 23.081 | 12.3 |
4 | 7 | 7DARTS NIGHT | Paul Mathieson | 23.191 | 3.8 |
5 | 4 | 4HAIL ZEUS | Thomas Samantzis | 23.198 | 7.4 |
6 | 3 | 3SWEET CHEVELLE | Aroha Hemingway | 23.44 | 17.9 |
7 | 8 | 8GUNAI JEDI | Wade Green | 23.446 | 3.6 |
8 | 5 | 5GOLDEN STATE | Darren Petersen | 23.58 | 37.5 |
R | - | 9SUPER SPARKLE | Murray Collyer | 0 | |
R | - | 10ROTHWELL BOY | Ronald Dunne | 0 |
RACE 6
TTS ELECTRICS (300+ RANK)
Watch Video
- Type:Grade 5
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8ASTON WESTERN | Michelle Mallia | 22.31 | 1.4 |
2 | 3 | 3COOL NATURE | Michael Gibbons | 23.08 | 26.5 |
3 | 5 | 5WATERLOO BOY | Marcus Lloyd | 23.1325 | 18.6 |
4 | 1 | 1ROSE OF SATURN | Jason Sharp | 23.5525 | 14.1 |
5 | 2 | 2QUANTUM MASTER | Paul Cusack | 23.6925 | 30.2 |
6 | 4 | 9SUPER SPARKLE | Murray Collyer | 23.71 | 57.8 |
F | 6 | 6PATCH YOU LATER | Wendy Hughes | 4.3 | |
F | 7 | 7PRESTIA | Michael Ryan | 22.8 | |
S | - | 4SHAKA GOES BANG | Michael Bewley | 0 | |
R | - | 10ROTHWELL BOY | Ronald Dunne | 0 |
RACE 7
PARKER PUMPS (300+ RANK)
Watch Video
- Type:Mixed 6/7
- Distance:460
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2ASTON BAMFORD | Benjamin Magri | 26.038 | 3 |
2 | 4 | 4CIRCLE ROUND | Clinton Keith | 26.172 | 27.4 |
3 | 1 | 1HUDSON FLYER | John Mccallum | 26.399 | 17 |
4 | 8 | 8MY MUM ROCKS | Mario Briganti | 26.4 | 2.3 |
5 | 5 | 5MISS PATSY | Dallan Klemke | 26.447 | 6.5 |
6 | 3 | 3MORE VOLTAGE | Ian Hopper | 26.537 | 26.4 |
7 | 6 | 6BLONDE MUSTANG | Bernie Ender | 26.731 | 27.4 |
8 | 7 | 7ANACONDA SQUEEZE | Wade Green | 27.001 | 10.8 |
R | - | 9GREYSYND FEVER | Michael Chilcott | 0 | |
R | - | 10ANOTHER FIFTY | George Kantzidis | 0 |
RACE 8
MELBOURNE CONTAINER CENTRE (300+ RANK)
Watch Video
- Type:Grade 5
- Distance:460
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6URANA ZOOM | Reginald Marriner | 25.993 | 3.8 |
2 | 8 | 8BREAK IN | George Kantzidis | 26.252 | 9.7 |
3 | 7 | 7ELECTRA GLIDE | Gary Mannion | 26.341 | 25.9 |
4 | 5 | 5OUR TIGER NORMA | Frederick Malloy | 26.403 | 14.7 |
5 | 1 | 1ARTS INFERNO | Josh Duncan | 26.607 | 4 |
6 | 4 | 4STAR OF VENUS | Wade Green | 26.804 | 3 |
7 | 2 | 2DARNUM DIVA | Peter Handley | 26.85 | 27.9 |
8 | 3 | 3SPAGHETTI ARMS | Nicole Salna | 26.896 | 10.6 |
R | - | 9BISMUTH | Anita Gibbons | 0 | |
R | - | 10JUST A JESTER | Aaron Farley | 0 |
RACE 9
GEELONG PRINTING (300+ RANK)
Watch Video
- Type:Grade 7
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8BOMBARDA MAXIMA | Daniel Gibbons | 22.852 | 2.3 |
2 | 6 | 6GRAVY GIRL | Jason Sharp | 22.901 | 5.9 |
3 | 3 | 3MAD APPLE | Jason Sharp | 23.154 | 2.8 |
4 | 1 | 1IMPRESS JOE | Michael Chilcott | 23.231 | 14.6 |
5 | 2 | 2HERE TO TALK | Martin Galea | 23.458 | 12.1 |
6 | 4 | 4ESPECIAL CHARLIE | Elise Knott | 23.531 | 17.1 |
7 | 5 | 5MR. BOOT BOOT | John Frewin | 23.818 | 119.4 |
8 | 7 | 7CLIFFORD BALE | Jennifer Torr | 24.06 | 124.4 |
R | - | 9SPELLCASTER | Colin Baker | 0 | |
R | - | 10PERFECT STRANGER | Joe Uglietta | 0 |
RACE 10
NP ELECTRICAL (300+ RANK)
Watch Video
- Type:Grade 7
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4RIVERDALE TURBO | Cathrine Abela | 22.991 | 5.7 |
2 | 8 | 8SHANLYN ROVER | Colin Baker | 23.159 | 9.3 |
3 | 2 | 2ACTION ROYALE | Keith Lloyd | 23.237 | 8.5 |
4 | 6 | 6BALDO | Murray Collyer | 23.743 | 7.7 |
5 | 5 | 5AMERICAN BOY | Aroha Hemingway | 23.986 | 14.9 |
6 | 3 | 3AVERAGE JOE | Jason Sharp | 24.019 | 5.1 |
7 | 7 | 7POPPY ROSE | Julie Chilcott | 24.081 | 19.2 |
8 | 1 | 1UNLEASHING | Dylan Sharp | 24.701 | 3 |
R | - | 9SPELLCASTER | Colin Baker | 0 | |
R | - | 10PERFECT STRANGER | Joe Uglietta | 0 |
RACE 11
DOWNLOAD THE WATCHDOG APP (300+ RANK)
Watch Video
- Type:Mixed 6/7
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7FANCY KIAARN | Debbie Goudge | 22.809 | 9.2 |
2 | 4 | 4ASTON BREEZE | Benjamin Magri | 22.856 | 1.6 |
3 | 3 | 3GOT A PULSE | Ian Hopper | 22.968 | 7.6 |
4 | 1 | 1ASTON RANDAL | David Torr | 23.139 | 51.4 |
5 | 2 | 2JUNGLE FIREBALL | Barry Reid | 23.153 | 6.5 |
6 | 6 | 6SHERICKA | Debbie Goudge | 23.165 | 8 |
7 | 5 | 5PLATYPUS YAALA | Jason Wickham | 23.236 | 43.9 |
8 | 8 | 9SPELLCASTER | Colin Baker | 23.59 | 58.2 |
S | - | 8SHAKA BIG CHIEF | Michael Bewley | 0 | |
R | - | 10PERFECT STRANGER | Joe Uglietta | 0 |
RACE 12
SPORTSBET SAME RACE MULTI (300+ RANK)
Watch Video
Click here for more detailed results
- Type:Grade 5
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4SILVER TAQUISHA | Keith Lloyd | 22.775 | 5.6 |
2 | 3 | 3LILY CRACKERS | Ronald Fisher | 22.795 | 8.2 |
3 | 5 | 5HIBIKI BLUE | Jason Sharp | 22.937 | 2.8 |
4 | 8 | 8STYLE KEY | Michael Gibbons | 22.991 | 16.2 |
5 | 7 | 7TOMMY FROM MARS | Jason Sharp | 23.035 | 7.7 |
6 | 2 | 2HOT CROSS | Joe Uglietta | 23.102 | 7.7 |
7 | 6 | 6FIERY DUEL | Anita Gibbons | 23.147 | 6 |
8 | 1 | 1QUANTUM'S DREAM | Paul Cusack | 23.569 | 27.3 |
R | - | 9SUPER SPARKLE | Murray Collyer | 0 | |
R | - | 10ROTHWELL BOY | Ronald Dunne | 0 |