Geelong
Monday, 4th Dec 2023
RACE 1 2:45 PM
THE BECKLEY CENTRE GEELONG (275+ RANK)
- Type:Maiden
- Distance:400
- Stake money:$1,000 - $320 - $160 - $80
Box | Form | Name | Trainer |
---|---|---|---|
1 | 67726 | 1INGA ANDIE | Vito Inguanti |
2 | 57336 | 2HARTLAND PRINCE | Jason Formosa |
3 | 677 | 3FERNANDO DASH | Jason Sharp |
4 | 8855 | 4SWEET GIZMO | Kenneth Howat |
5 | 67575 | 5BIG BOY GIBLET | Rebecca Gibbons |
6 | 6 | 6KEEP HIDDEN | Angela Langton |
7 | 64577 | 7SPICY WARRIOR | David Kerr |
8 | 756 | 8ASTON CONGO | Glenn Campbell |
RACE 2 3:04 PM
SPORTSBET BET WITH MATES (275+ RANK)
- Type:Maiden
- Distance:400
- Stake money:$1,000 - $320 - $160 - $80
Box | Form | Name | Trainer |
---|---|---|---|
1 | 8665 | 1PABLO'S CALL | Jason Formosa |
2 | 85427 | 2SPICY MACHETE | Rosalie Kerr |
3 | 77445 | 3SHE IS SPOILT | Lynn Lavelle |
4 | 47563 | 4FIRING CHIEF | Louie Bicchieri |
5 | 5667 | 5NO GIZMO | Kenneth Howat |
6 | 8766 | 6CHIRP THIRD | Marcus Lloyd |
7 | 76374 | 7RIVERDALE TURBO | Cathrine Abela |
8 | 75775 | 8INGA JERRY | Vito Inguanti |
RACE 3 3:20 PM
MERV JENNINGS SIGNS (275+ RANK)
- Type:Maiden
- Distance:460
- Stake money:$1,000 - $320 - $160 - $80
Box | Form | Name | Trainer |
---|---|---|---|
2 | 52843 | 2WALKING TORA | Yaakov Rishon |
3 | 67 | 3SHAKE AND BAKE | Jeffrey Britton |
4 | 6554 | 4ICE ICE BABY | Rebecca Gibbons |
5 | 44557 | 5BLAZING FRANKIE | Stephen Brincat |
6 | 45577 | 6TAKE A CARNATION | Shane Jack |
7 | 68 | 7BIG YETI | Matthew Lanigan |
8 | 3245 | 8FRUITFUL VINE | Jason Sharp |
S | 34 | 1ALBUS DUMBLEDORE | Paula Gray |
RACE 4 3:39 PM
TOPCAT VIDEO PRODUCTIONS (275+ RANK)
- Type:Grade 7
- Distance:400
- Stake money:$1,000 - $320 - $160 - $80
Box | Form | Name | Trainer |
---|---|---|---|
1 | 55217 | 1UPPER'S FLYER | David Kerr |
2 | 78854 | 2INGA SALLY | Peter Inguanti |
3 | 54621 | 3MAJOR MOLLY | Brian Hodgson |
4 | 64555 | 4BALDO | Murray Collyer |
6 | 33531 | 6PERFECT STRANGER | Joe Uglietta |
7 | 34537 | 7PIRANHA SHAKE | Mathew Tabb |
8 | 48776 | 8SPECIAL MARJEN | David Jensen |
S | 88775 | 5TAKE A TULIP | Shane Jack |
RACE 5 4:00 PM
TTS ELECTRICS (275+ RANK)
- Type:Grade 5
- Distance:400
- Stake money:$1,000 - $320 - $160 - $80
Box | Form | Name | Trainer |
---|---|---|---|
1 | 71625 | 1ASTON FONDA | Bruno Panetta |
2 | 64455 | 2ASTON PLUS | Glenn Campbell |
3 | 35768 | 3SOLAR TIGRESS | Maureen Bloom |
4 | 38416 | 4JUICE | Jason Formosa |
5 | 55214 | 5MAJOR BOUNTY | Brian Hodgson |
6 | 24234 | 6GUNAI JEDI | Wade Green |
7 | 17745 | 7HOOKED ON RED | Chris Johannsen |
8 | 72651 | 8CAILAH'S CREW | Louie Bicchieri |
RACE 6 4:19 PM
PARKER PUMPS (275+ RANK)
- Type:Grade 5
- Distance:400
- Stake money:$1,000 - $320 - $160 - $80
Box | Form | Name | Trainer |
---|---|---|---|
1 | 45664 | 1LALA TURBO | Peter Griffen |
2 | 66734 | 2FENTONS RISE | Yaakov Rishon |
3 | 41663 | 3LIMBURG ARGON | Debbie Goudge |
4 | 17456 | 4BLACKPOOL DIVA | Adrian Kenyon |
5 | 24556 | 5CAPITAL GAIN | Elizabeth Lloyd |
6 | 37767 | 6KNICKED OFF | Elaine Johannsen |
7 | 51143 | 7ORSON KING | Jason Formosa |
8 | 74337 | 8BUGS | Jason Formosa |
RACE 7 4:40 PM
NP ELECTRICAL (275+ RANK)
- Type:Mixed 6/7
- Distance:460
- Stake money:$1,000 - $320 - $160 - $80
Box | Form | Name | Trainer |
---|---|---|---|
1 | 75148 | 1MEPUNGA MASTER | Jeffrey Britton |
2 | 31482 | 2OUR LAST SUMMER | Dylan Sharp |
3 | 73725 | 3AGENT JESSE | Brian Hodgson |
4 | 42816 | 4WEBLEC WRANGLER | Kylie Muscat |
5 | 84432 | 5CELESTE BALE | Daniel Gibbons |
6 | 77184 | 6INWARD HARMONY | Colin Baker |
8 | 83887 | 8SCOTCH NEAT | Shane Jack |
S | 56487 | 7LILY LUNA POTTER | Lisa Cockerell |
RACE 8 4:59 PM
GEELONG PRINTING (275+ RANK)
- Type:Grade 5
- Distance:460
- Stake money:$1,000 - $320 - $160 - $80
Box | Form | Name | Trainer |
---|---|---|---|
1 | 443F3 | 1SWIFT ROBERT | David Condon |
2 | 871F8 | 2DARTRIX BALE | Robert Camilleri |
3 | 18757 | 3OUR TIGER NORMA | Frederick Malloy |
4 | 36148 | 4DISTRACTING | Keith Lancaster |
5 | 66316 | 5TRIBUTE BALE | Luke Harris |
6 | 13431 | 6MIDORI SPLICE | Robert Weightman |
7 | 48285 | 7SOLAR TOBY | Colin Baker |
8 | 53314 | 8QUINNLEY BALE | Samuel Mallia |
RACE 9 5:20 PM
dreamchasersfestival.com.au (275+ RANK)
- Type:Grade 7
- Distance:400
- Stake money:$1,000 - $320 - $160 - $80
Box | Form | Name | Trainer |
---|---|---|---|
1 | 25162 | 1CANYA WIN | Jason Sharp |
2 | 74376 | 2WE ARE SOUTH | Cooper Hayes |
3 | 74563 | 3ASTON FARRELL | Ebony Deglaitis |
4 | 23847 | 4ASTON PACE | Benjamin Magri |
5 | 26425 | 5PANAMA STORM | Rosalie Kerr |
6 | 43873 | 6INTREPID LAD | William Robertson |
7 | 1235T | 7MY BRO WHO | Neil Lavelle |
8 | 541 | 8SHORE'S PICK | Daniel Gibbons |
RACE 10 5:39 PM
MILLERS MUZZLES (275+ RANK)
- Type:Grade 6
- Distance:400
- Stake money:$1,000 - $320 - $160 - $80
Box | Form | Name | Trainer |
---|---|---|---|
1 | 51634 | 1MIRACLE MIKEY | Craig Hughes |
2 | 64524 | 2ASTON PAYROLL | Glenn Campbell |
3 | 32576 | 3NEENA BALE | Deborah Coleman |
4 | 61451 | 4REDEMPTION ROCK | Kathryne Tabb |
5 | 64115 | 5NIMBLE WILLOW | Debbie Goudge |
6 | 41434 | 6THAI MOGWAI | Stephen Tabb |
7 | 42756 | 7PATCH YOU LATER | Wendy Hughes |
8 | 81572 | 8CO PILOT | Jason Sharp |
RACE 11 5:59 PM
DOWNLOAD THE WATCHDOG APP (275+ RANK)
- Type:Grade 6
- Distance:400
- Stake money:$1,000 - $320 - $160 - $80
Box | Form | Name | Trainer |
---|---|---|---|
1 | 47455 | 1GUNAI RUMOURS | Wade Green |
4 | 43686 | 4MORAINE ZOE | Dean Elliot |
5 | 7T386 | 5LOVELY ROMEO | Joe Uglietta |
6 | 73843 | 6TIGGY'S EM | Mary Inguanti |
7 | 44516 | 7SHE'S UNREAL | Craig Hughes |
8 | 73273 | 8THAI TIME | Maureen Bloom |
S | 37555 | 2LAMIA ISABELLA | |
S | 85767 | 3TIME TURNER | Colin Baker |
RACE 12 6:14 PM
SPORTSBET SAME RACE MULTI (275+RANK)
- Type:Grade 5
- Distance:400
- Stake money:$1,000 - $320 - $160 - $80
Box | Form | Name | Trainer |
---|---|---|---|
1 | 53578 | 1DR. FOREST | Kevin Quinn |
2 | 43856 | 2KEMPTON BALE | Robert Weightman |
3 | 65574 | 3HAZELNUT | Jason Formosa |
4 | 58277 | 4BANJO BLACK | Chris Reynolds |
5 | 53667 | 5PABLO'S STAR | Jason Formosa |
6 | 87884 | 6CHASING BARBIE | Cristina Gason |
7 | 14778 | 7MY MATE MARTHA | Suzanne Mannion |
8 | 76528 | 8I'M INDIGO | Jason Formosa |