TUESDAY TWILIGHT RACING

(Fully Licenced venue, Dining and
TAB Facilities Available)

  • > Gates Open approx…
    1 hour prior to first race
    (Times vary, please check online for start times)
  • > FREE ENTRY

FRIDAY NIGHT RACING

(Fully Licenced venue, Dining and
TAB Facilities Available)

  • > Gates Open 6pm
  • >FREE ENTRY

ADMISSION

  • FREE ENTRY
  • WE ARE FAMILY FRIENDLY.

Geelong

Tuesday, 28th Mar 2017


RACE 1
BECKLEY CENTRE MEMBERS
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:400
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 5 5PENBERTHY Lisa Delbridge 22.759 6.3
2 4 10MERL'S BLAZE Paul Gabriel 22.94 5.4
3 2 2COMMANDER Andrew Mooney 23.092 2.1
4 1 1RUPCY Pargat Singh Aulakh 23.241 24.6
5 8 8SNOW BOMBER Geoffrey Green 23.32 27.8
6 6 6RIVERDALE COCKY Ian Green 23.569 47
7 7 7AMINYA SHADOW Trevor Whitford 23.626 6.9
8 3 3ELKE'S OSTI Michael Niele 23.86 8.5
S - 4THERA CEE Michael Davison 0
R - 9MEILA ALLEN Dennis Trewin 0
RACE 2
P & R FOOD SERVICES
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:400
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 6 6EXFORD PEGGY Darlene Mcintyre 22.871 6.1
2 5 5RIVERDALE PADDY Ian Green 23.001 11
3 7 7DUTY SHEET Andrew Mooney 23.023 3.9
4 4 4DON ONE Glenn Campbell 23.179 19.2
5 8 8LITTLE BIG CHIEF Paul Pace 23.326 15.9
6 1 1FRAN ALLEN Jake Collins 23.381 2.6
7 3 3MAXIMUM TESS Anita Gibbons 23.886 16.9
8 2 2MAJHA MALE Pargat Singh Aulakh 24.338 9
R - 9TROY BALE Jake Collins 0
R - 10OSTI'S RAIDER Michael Niele 0
RACE 3
PET PANELS.COM.AU
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:460
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 5 5ELLE BALE Samantha Grenfell 26.327 3.4
2 4 4ARIZONA Dennis Trewin 26.367 11.2
3 2 2MONOAK Gary Mannion 26.45 6.8
4 1 1EL GRAND KNOCKA Matthew Nash 26.552 2.9
5 7 7MAXIMUM JOAN Anita Gibbons 26.653 6.8
6 8 8CRACKERJACK MAN Anita Gibbons 26.825 12.1
7 3 3DARB'S THE MAN Ronald Fisher 26.887 30.3
8 6 10PSYCHOTIC MISS Suzanne Mannion 26.998 24
S - 6YAD MAI Dale Dawson 0
R - 9BIG TILLY Shaun Baulch 0
RACE 4
MERV JENNINGS SIGNS
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:400
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 4 4RUBE'S ABLAZE Geoffrey Green 22.728 15.4
2 6 6MERL'S ANGEL Paul Gabriel 22.756 5.7
3 8 8SIENNA'S GEM Steven Collyer 22.929 3.7
4 1 1BLACK LEGEND Marcus Lloyd 23.236 2.5
5 5 5JACK'S LASS Kevin Ward 23.357 23
6 3 3SKIDLISHA Michael Davison 23.363 10.4
7 7 7BARON DESTINI Janis Rinaldi 23.388 10
8 2 2MISS CAMELOT Bevan Gray 23.565 30.6
R - 9EXIDOR Jessica Sharp 0
R - 10CHOPSTICK WALRUS Wendy Hansen 0
RACE 5
OUTLINE PRINT DESIGN (1-2 WINS)
Expand
Watch Video
  • Type:Tier 3 - Restricted Win
  • Distance:460
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 4 4GAME SPIRIT Andrew Mooney 26.194 29.9
2 7 7DON'S MAGIC Lindsay Morshead 26.285 4.6
3 2 2MARKO BALE Jake Collins 26.419 4.9
4 8 8GOOD BOLONEY Glenn Campbell 26.574 28
5 6 9COO COO COCONUTS Dennis Trewin 26.662 4.6
6 5 10SOUTHWOOD JET Chris Stanton 26.728 5.1
7 1 1HASHTAG JOHNNY Glenn Campbell 26.856 9.1
8 3 3CRACKERJACK SHAK Anita Gibbons 26.908 5.8
S - 5HEMENE Michael Davison 0
S - 6ROY BOY Lindsay Morshead 0
RACE 6
XTREME TECHNOLOGY
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:460
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 1 1RAINBOW RUBY Craig Hughes 26.114 1.9
2 3 9ALLEN QUAKE Heather Collins 26.179 4.4
3 7 7COSMIC KILBY Evan Barsby 26.339 10.5
4 5 5MAXIMUM MOO Anita Gibbons 26.352 14.9
5 8 8WATCH THIS SPACE Micheal Craig 26.419 6.4
6 2 2LADY LURCHER Bill Cunningham 26.421 21.9
7 4 4HOME RUNNER Elizabeth Lloyd 26.44 26.3
8 6 6ROSIE'S GIFT Ronald Dunne 26.773 34.9
S - 3MERINDA OLLIE Ronald Fisher 0
RACE 7
THE BECKLEY CENTRE GEELONG
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:400
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 7 7FIERY MELODY Murray Collyer 22.791 3.8
2 2 2WHAT STOPPING YA Richard Anchen 22.872 3.1
3 3 3SISCO GILLIE Diane Galea 23.022 6.7
4 4 4OSCAR Murray Collyer 23.142 16.6
5 6 6LORD REGNAR Lori Courts 23.158 14.1
6 5 5IVY LANE George Kantzidis 23.22 5.6
7 1 1SCHMOO Ronald Fisher 23.283 12.6
8 8 8SAY NOTHING Trevor Whitford 23.289 17.6
R - 9WHERE'S SAVANNAH John Capuano 0
R - 10LUNCHMONEY LEWIS George Kantzidis 0
RACE 8
JIMS MOWING - GEELONG
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:460
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 1 1TEXAS BLAZE Chris Stanton 26.147 5.6
2 2 2FAWN PURSUIT Glenn Campbell 26.209 4.5
3 8 8HARSH MILES Brett Cook 26.246 7
4 7 7ALPHA NYX Anthony Varchione 26.256 15.7
5 6 6IRISH ASTERIA Ronald Dunne 26.482 33.8
6 3 3HERE'S THE TRUMP Michael Said 26.494 3.5
7 4 4SISCO SWIFT Michael Cimarosti 26.505 8.3
8 5 5ZULETTA Brendon Jones 26.772 7.4
R - 9ALLEN QUAKE Heather Collins 0
RACE 9
TTS ELECTRICS
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:400
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 6 6SCOTT FORTITUDE Jake Collins 22.727 3.5
2 2 2HELEN ALLEN Jake Collins 22.905 2.9
3 8 8CALLAWAY Darlene Mcintyre 22.938 10.5
4 3 3TOMDOR Andrew Mooney 23.107 30.3
5 1 1CHICHI BALE Jason Wickham 23.31 13.1
6 7 7GALAXY SPRITE Trevor Whitford 23.344 5.7
7 4 4EAT MY SHORTS Jason Wickham 23.369 14.4
8 5 5KATHY'S LADY Kevin Ward 23.508 10
R - 9OBAMA FLYER Murray Collyer 0
R - 10PAULA BALE Heather Collins 0
RACE 10
NARDI PRODUCE
Expand
Watch Video
  • Type:Tier 3 - Grade 6
  • Distance:400
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 4 4BLACKPOOL ALEXIS Leslie Kenyon 22.711 4.3
2 8 8SUPER STOKED Gary Hansen 22.874 3.1
3 3 3MANHATTAN MAN Michael Said 23.105 4.5
4 2 2BETTA BALE Heather Collins 23.577 3.8
5 6 6PATCHIE KAYE Kevin Ward 23.579 19
6 7 7SCARCE Thomas Sharp 23.743 18.2
7 1 1KARAOKE KEN David Plant 23.75 31.4
S - 5LEBRON SLAM Steven Collyer 0
S - 9DESTINI TEEREX Emilio Rinaldi 0
RACE 11
TOPCAT VIDEO PRODUCTIONS
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:400
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 2 2SEABROOK GEM Chris Stanton 22.921 3
2 8 8PATCH LANE Leslie Kenyon 22.974 4.1
3 1 1FIPA MIDDLETON Shaun Hughes 22.99 4
4 7 7SEABROOK DILL Chris Stanton 23.099 6
5 6 6BRACE FOR IMPACT Nicolas Mandylaris 23.117 11.9
6 3 3SPRING ALIS Elizabeth Lloyd 23.259 19.7
P 5 5SENNI SOCKS Paul Pace 17.5
S - 4HEAVY POCKETS Glenn Campbell 0
S - 10SPRING KITTY Keith Lloyd 0
R - 9ALLEN QUAKE Heather Collins 0
RACE 12
PREMIER BOLONEY @ STUD
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:400
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 8 8SUITRESS Walter Portelli 22.84 2.8
2 6 6SUSPICIOUS LEE John Frewin 22.955 10.2
3 7 7CAPTAIN PETE Ronald Fisher 23.067 25.1
4 2 2ONTO JATT Brendan Van Schaik 23.28 9.7
5 5 5ROLLER BALE Heather Collins 23.356 2.6
6 4 4ONE MISSISSIPPI Michael Niele 23.368 9.5
7 1 1FIERY UNIVERSE Noel Walsh 23.389 17.8
8 3 3MOLLY WALKER Carmel Schembri 23.511 29.1
R - 9WHERE'S SAVANNAH John Capuano 0
R - 10LUNCHMONEY LEWIS George Kantzidis 0